Usage Statistics for www.smarthomenerd.at

Summary Period: April 2026
Generated 01-May-2026 04:33 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 8173
Total Files 6032
Total Pages 4060
Total Visits 1201
Total KBytes 120720
Total Unique Sites 1132
Total Unique URLs 852
Total Unique Referrers 173
Total Unique User Agents 182
. Avg Max
Hits per Hour 11 1383
Hits per Day 272 2397
Files per Day 201 1978
Pages per Day 135 1297
Sites per Day 37 179
Visits per Day 40 104
KBytes per Day 4024 50149
Hits by Response Code
Undefined response code 0.05% 4
Code 200 - OK 73.80% 6032
Code 204 - No Content 0.01% 1
Code 301 - Moved Permanently 6.61% 540
Code 302 - Found 3.93% 321
Code 304 - Not Modified 5.11% 418
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 10.41% 851
Code 405 - Method Not Allowed 0.01% 1
Code 410 - Gone 0.05% 4

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 2397 29.33% 1978 32.79% 1297 31.95% 92 7.66% 60 5.30% 50149 41.54%
2 2134 26.11% 1644 27.25% 978 24.09% 104 8.66% 71 6.27% 35076 29.06%
3 336 4.11% 277 4.59% 154 3.79% 69 5.75% 103 9.10% 2668 2.21%
4 460 5.63% 387 6.42% 132 3.25% 100 8.33% 81 7.16% 8432 6.99%
5 222 2.72% 207 3.43% 91 2.24% 59 4.91% 102 9.01% 2507 2.08%
6 302 3.70% 278 4.61% 68 1.67% 42 3.50% 137 12.10% 4074 3.38%
7 312 3.82% 270 4.48% 136 3.35% 101 8.41% 179 15.81% 6070 5.03%
8 141 1.73% 110 1.82% 59 1.45% 34 2.83% 65 5.74% 1371 1.14%
9 127 1.55% 76 1.26% 68 1.67% 41 3.41% 63 5.57% 1593 1.32%
10 86 1.05% 38 0.63% 71 1.75% 35 2.91% 29 2.56% 118 0.10%
11 194 2.37% 160 2.65% 72 1.77% 32 2.66% 21 1.86% 2384 1.97%
12 56 0.69% 34 0.56% 44 1.08% 30 2.50% 21 1.86% 156 0.13%
13 95 1.16% 57 0.94% 82 2.02% 49 4.08% 28 2.47% 196 0.16%
14 208 2.54% 113 1.87% 102 2.51% 60 5.00% 55 4.86% 2249 1.86%
15 55 0.67% 26 0.43% 31 0.76% 27 2.25% 35 3.09% 186 0.15%
16 74 0.91% 29 0.48% 38 0.94% 30 2.50% 36 3.18% 228 0.19%
17 88 1.08% 19 0.31% 56 1.38% 28 2.33% 35 3.09% 102 0.08%
18 40 0.49% 16 0.27% 19 0.47% 15 1.25% 24 2.12% 198 0.16%
19 65 0.80% 35 0.58% 34 0.84% 17 1.42% 33 2.92% 244 0.20%
20 42 0.51% 20 0.33% 28 0.69% 22 1.83% 29 2.56% 57 0.05%
21 70 0.86% 43 0.71% 41 1.01% 21 1.75% 23 2.03% 1261 1.04%
22 197 2.41% 90 1.49% 114 2.81% 41 3.41% 48 4.24% 529 0.44%
23 64 0.78% 26 0.43% 33 0.81% 24 2.00% 34 3.00% 196 0.16%
24 47 0.58% 12 0.20% 40 0.99% 17 1.42% 21 1.86% 37 0.03%
25 25 0.31% 6 0.10% 18 0.44% 13 1.08% 14 1.24% 19 0.02%
26 32 0.39% 12 0.20% 20 0.49% 16 1.33% 25 2.21% 32 0.03%
27 43 0.53% 14 0.23% 24 0.59% 18 1.50% 25 2.21% 39 0.03%
28 49 0.60% 21 0.35% 29 0.71% 23 1.92% 29 2.56% 304 0.25%
29 55 0.67% 20 0.33% 34 0.84% 24 2.00% 36 3.18% 148 0.12%
30 157 1.92% 14 0.23% 147 3.62% 19 1.58% 25 2.21% 97 0.08%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1547 18.93% 39 1178 19.53% 26 808 19.90% 701 21042 17.43%
1 3 109 1.33% 2 80 1.33% 1 50 1.23% 76 2267 1.88%
2 6 209 2.56% 5 174 2.88% 2 89 2.19% 89 2676 2.22%
3 3 107 1.31% 1 51 0.85% 1 54 1.33% 32 953 0.79%
4 5 172 2.10% 3 112 1.86% 3 102 2.51% 141 4243 3.51%
5 7 223 2.73% 6 181 3.00% 3 106 2.61% 85 2553 2.11%
6 3 102 1.25% 2 64 1.06% 1 56 1.38% 13 401 0.33%
7 4 123 1.50% 2 70 1.16% 2 86 2.12% 4 128 0.11%
8 5 171 2.09% 3 105 1.74% 2 84 2.07% 64 1915 1.59%
9 5 152 1.86% 4 132 2.19% 1 53 1.31% 69 2063 1.71%
10 10 319 3.90% 9 273 4.53% 2 87 2.14% 180 5389 4.46%
11 7 219 2.68% 5 164 2.72% 2 62 1.53% 131 3923 3.25%
12 7 219 2.68% 6 186 3.08% 2 88 2.17% 110 3300 2.73%
13 5 160 1.96% 2 87 1.44% 2 76 1.87% 32 966 0.80%
14 4 125 1.53% 2 64 1.06% 2 68 1.67% 20 607 0.50%
15 7 231 2.83% 4 120 1.99% 3 116 2.86% 36 1093 0.91%
16 9 280 3.43% 6 189 3.13% 3 111 2.73% 96 2876 2.38%
17 16 506 6.19% 9 294 4.87% 8 261 6.43% 358 10754 8.91%
18 12 368 4.50% 8 254 4.21% 3 118 2.91% 152 4573 3.79%
19 3 106 1.30% 1 46 0.76% 2 89 2.19% 8 247 0.20%
20 4 121 1.48% 2 75 1.24% 1 50 1.23% 36 1076 0.89%
21 17 532 6.51% 16 494 8.19% 7 237 5.84% 286 8592 7.12%
22 24 742 9.08% 22 680 11.27% 10 325 8.00% 537 16095 13.33%
23 44 1330 16.27% 31 959 15.90% 29 884 21.77% 766 22986 19.04%

Top 30 of 852 Total URLs
# Hits KBytes URL
1 1050 12.85% 11239 9.31% /laura/
2 660 8.08% 146 0.12% /laura/wp-admin/admin-ajax.php
3 464 5.68% 9 0.01% /laura/wp-cron.php
4 194 2.37% 372 0.31% /
5 127 1.55% 1795 1.49% /laura/wp-content/themes/lauras-pfotenparadies/style.css
6 106 1.30% 4180 3.46% /laura/wp-content/themes/storefront/style.css
7 96 1.17% 812 0.67% /info/
8 88 1.08% 6438 5.33% /laura/wp-admin/admin.php
9 62 0.76% 187 0.15% /laura/wp-content/plugins/reddit-for-woocommerce/js/build/tracking.js
10 61 0.75% 191 0.16% /laura/wp-content/plugins/snapchat-for-woocommerce/js/build/tracking.js
11 60 0.73% 796 0.66% /laura/wp-includes/js/jquery/jquery-migrate.min.js
12 60 0.73% 5130 4.25% /laura/wp-includes/js/jquery/jquery.min.js
13 59 0.72% 1 0.00% /info/wp-cron.php
14 59 0.72% 504 0.42% /laura/wp-content/plugins/jetpack/jetpack_vendor/automattic/woocommerce-analytics/build/woocommerce-analytics-client.js
15 58 0.71% 38 0.03% /error/
16 58 0.71% 171 0.14% /laura/wp-content/themes/storefront/assets/js/navigation.min.js
17 57 0.70% 359 0.30% /laura/wp-content/plugins/jetpack/jetpack_vendor/automattic/woocommerce-analytics/build/193.js
18 57 0.70% 451 0.37% /laura/wp-content/plugins/woocommerce-germanized/build/static/layout-styles.css
19 57 0.70% 136 0.11% /laura/wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js
20 57 0.70% 536 0.44% /laura/wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
21 57 0.70% 852 0.71% /laura/wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js
22 57 0.70% 4466 3.70% /laura/wp-content/themes/storefront/assets/css/base/icons.css
23 57 0.70% 140 0.12% /laura/wp-content/themes/storefront/assets/css/woocommerce/extensions/brands.css
24 57 0.70% 3272 2.71% /laura/wp-content/themes/storefront/assets/css/woocommerce/woocommerce.css
25 57 0.70% 42 0.03% /laura/wp-content/themes/storefront/assets/js/footer.min.js
26 57 0.70% 28 0.02% /laura/wp-content/themes/storefront/assets/js/woocommerce/extensions/brands.min.js
27 57 0.70% 30 0.02% /laura/wp-content/themes/storefront/assets/js/woocommerce/header-cart.min.js
28 56 0.69% 766 0.63% /laura/wp-content/plugins/woocommerce/assets/client/blocks/wc-blocks.css
29 56 0.69% 238 0.20% /laura/wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
30 56 0.69% 161 0.13% /laura/wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js

Top 10 of 852 Total URLs By KBytes
# Hits KBytes URL
1 1050 12.85% 11239 9.31% /laura/
2 88 1.08% 6438 5.33% /laura/wp-admin/admin.php
3 60 0.73% 5130 4.25% /laura/wp-includes/js/jquery/jquery.min.js
4 57 0.70% 4466 3.70% /laura/wp-content/themes/storefront/assets/css/base/icons.css
5 106 1.30% 4180 3.46% /laura/wp-content/themes/storefront/style.css
6 21 0.26% 4155 3.44% /laura/wp-content/themes/storefront/assets/fonts/fa-solid-900.ttf
7 57 0.70% 3272 2.71% /laura/wp-content/themes/storefront/assets/css/woocommerce/woocommerce.css
8 40 0.49% 3103 2.57% /laura/wp-content/themes/storefront/assets/fonts/fa-solid-900.woff2
9 3 0.04% 2409 2.00% /laura/wp-includes/js/zxcvbn.min.js
10 56 0.69% 2349 1.95% /laura/wp-content/themes/storefront/assets/css/base/gutenberg-blocks.css

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1050 12.85% 258 24.83% /laura/
2 194 2.37% 249 23.97% /
3 464 5.68% 164 15.78% /laura/wp-cron.php
4 660 8.08% 133 12.80% /laura/wp-admin/admin-ajax.php
5 96 1.17% 54 5.20% /info/
6 58 0.71% 49 4.72% /error/
7 59 0.72% 46 4.43% /info/wp-cron.php
8 88 1.08% 15 1.44% /laura/wp-admin/admin.php
9 12 0.15% 11 1.06% /laura/kontakt.html
10 11 0.13% 7 0.67% /Astro/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1050 12.85% 264 25.29% /laura/
2 194 2.37% 244 23.37% /
3 660 8.08% 190 18.20% /laura/wp-admin/admin-ajax.php
4 464 5.68% 95 9.10% /laura/wp-cron.php
5 96 1.17% 64 6.13% /info/
6 59 0.72% 47 4.50% /info/wp-cron.php
7 58 0.71% 46 4.41% /error/
8 12 0.15% 12 1.15% /laura/kontakt.html
9 40 0.49% 9 0.86% /laura/wp-content/plugins/jetpack/jetpack_vendor/automattic/jetpack-jitm/build/
10 11 0.13% 7 0.67% /Astro/

Top 30 of 173 Total Referrers
# Hits Referrer
1 2873 35.15% - (Direct Request)
2 1271 15.55% https://www.lauras-pfotenparadies.at/
3 42 0.51% binance.com
4 28 0.34% http://smarthomenerd.at/
5 12 0.15% http://smarthomenerd.at/media/system/js/core.js
6 12 0.15% https://smarthomenerd.at/laura/
7 10 0.12% http://smarthomenerd.at/wp-includes/css/buttons.css
8 8 0.10% https://smarthomenerd.at
9 7 0.09% http://smarthomenerd.at
10 7 0.09% https://smarthomenerd.at/
11 7 0.09% https://www.google.com
12 4 0.05% https://smarthomenerd.at/laura
13 4 0.05% https://smarthomenerd.at/robots.txt
14 3 0.04% http://smarthomenerd.at/robots.txt
15 2 0.02% http://smarthomenerd.at/txets.php
16 2 0.02% http://smarthomenerd.at/wp-includes/js/jquery/jquery.js
17 2 0.02% https://smarthomenerd.at/sitemap.xml
18 1 0.01% http://smarthomenerd.at/.env
19 1 0.01% http://smarthomenerd.at//zwso.php
20 1 0.01% http://smarthomenerd.at/133.php
21 1 0.01% http://smarthomenerd.at/222.php
22 1 0.01% http://smarthomenerd.at/abcd.php
23 1 0.01% http://smarthomenerd.at/ahax.php
24 1 0.01% http://smarthomenerd.at/akcc.php
25 1 0.01% http://smarthomenerd.at/api/.env
26 1 0.01% http://smarthomenerd.at/app/.env
27 1 0.01% http://smarthomenerd.at/bless.php
28 1 0.01% http://smarthomenerd.at/blurbs.php
29 1 0.01% http://smarthomenerd.at/bolt.php
30 1 0.01% http://smarthomenerd.at/chosen.php

Top 15 of 182 Total User Agents
# Hits User Agent
1 2731 33.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.0.0
2 889 10.88% WordPress/6.9.4; https://www.smarthomenerd.at/laura
3 774 9.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
4 374 4.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 344 4.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
6 263 3.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 162 1.98% Go-http-client/1.1
8 146 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
9 114 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 111 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
11 107 1.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/136.0.0.
12 82 1.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.1.84.139 Safari/537.36 +ONB_Bot_Btrix_1.10.
13 79 0.97% WordPress/6.9.4; https://www.smarthomenerd.at/info
14 76 0.93% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
15 72 0.88% Go-http-client/2.0

Usage by Country for April 2026

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 4112 50.31% 3265 54.13% 64199 53.18% Austria
2 3259 39.88% 2507 41.56% 50335 41.70% United States
3 350 4.28% 66 1.09% 1122 0.93% Unresolved/Unknown
4 134 1.64% 86 1.43% 2147 1.78% Great Britain (UK)
5 72 0.88% 10 0.17% 77 0.06% Germany
6 60 0.73% 16 0.27% 40 0.03% Sweden
7 35 0.43% 26 0.43% 1780 1.47% Lithuania
8 29 0.35% 7 0.12% 434 0.36% Romania
9 21 0.26% 5 0.08% 14 0.01% Canada
10 21 0.26% 21 0.35% 444 0.37% Czech Republic
11 12 0.15% 2 0.03% 6 0.00% Spain
12 10 0.12% 6 0.10% 61 0.05% Russian Federation
13 9 0.11% 2 0.03% 5 0.00% Ukraine
14 8 0.10% 6 0.10% 37 0.03% China
15 5 0.06% 1 0.02% 3 0.00% Bulgaria
16 5 0.06% 1 0.02% 2 0.00% France
17 4 0.05% 1 0.02% 3 0.00% Belgium
18 4 0.05% 1 0.02% 2 0.00% Gabon
19 3 0.04% 1 0.02% 2 0.00% European Union
20 3 0.04% 1 0.02% 2 0.00% Italy
21 2 0.02% 0 0.00% 0 0.00% Afghanistan
22 2 0.02% 0 0.00% 0 0.00% Switzerland
23 2 0.02% 0 0.00% 0 0.00% Iran
24 2 0.02% 0 0.00% 0 0.00% Kuwait
25 2 0.02% 0 0.00% 0 0.00% Norway
26 1 0.01% 0 0.00% 0 0.00% Albania
27 1 0.01% 0 0.00% 0 0.00% Azerbaijan
28 1 0.01% 0 0.00% 0 0.00% Brazil
29 1 0.01% 0 0.00% 0 0.00% Iraq
30 1 0.01% 0 0.00% 0 0.00% Cambodia


Generated by Webalizer Version 2.23