Usage Statistics for www.smarthomenerd.at

Summary Period: February 2024
Generated 24-Aug-2024 04:29 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 6791
Total Files 5740
Total Pages 5786
Total Visits 238
Total KBytes 17126
Total Unique Sites 129
Total Unique URLs 332
Total Unique Referrers 19
Total Unique User Agents 35
. Avg Max
Hits per Hour 9 41
Hits per Day 234 505
Files per Day 197 430
Pages per Day 199 430
Sites per Day 4 16
Visits per Day 8 21
KBytes per Day 591 1517
Hits by Response Code
Code 200 - OK 84.52% 5740
Code 301 - Moved Permanently 0.81% 55
Code 302 - Found 1.81% 123
Code 400 - Bad Request 0.19% 13
Code 404 - Not Found 12.66% 860

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 466 6.86% 412 7.18% 422 7.29% 13 5.46% 8 6.20% 554 3.23%
2 431 6.35% 395 6.88% 377 6.52% 3 1.26% 3 2.33% 1492 8.71%
3 32 0.47% 16 0.28% 23 0.40% 9 3.78% 14 10.85% 24 0.14%
4 46 0.68% 15 0.26% 24 0.41% 14 5.88% 14 10.85% 20 0.12%
5 163 2.40% 109 1.90% 105 1.81% 16 6.72% 8 6.20% 1409 8.23%
6 346 5.09% 300 5.23% 298 5.15% 3 1.26% 2 1.55% 501 2.93%
7 419 6.17% 376 6.55% 374 6.46% 7 2.94% 5 3.88% 870 5.08%
8 166 2.44% 136 2.37% 138 2.39% 9 3.78% 6 4.65% 247 1.44%
9 15 0.22% 1 0.02% 13 0.22% 8 3.36% 8 6.20% 3 0.02%
10 138 2.03% 89 1.55% 100 1.73% 15 6.30% 9 6.98% 744 4.34%
11 505 7.44% 430 7.49% 430 7.43% 21 8.82% 16 12.40% 1517 8.86%
12 471 6.94% 427 7.44% 420 7.26% 6 2.52% 9 6.98% 771 4.50%
13 82 1.21% 71 1.24% 76 1.31% 7 2.94% 7 5.43% 131 0.77%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 150 2.21% 98 1.71% 100 1.73% 13 5.46% 9 6.98% 1368 7.99%
16 465 6.85% 398 6.93% 406 7.02% 13 5.46% 16 12.40% 657 3.84%
17 428 6.30% 386 6.72% 386 6.67% 5 2.10% 4 3.10% 557 3.25%
18 108 1.59% 97 1.69% 99 1.71% 6 2.52% 4 3.10% 174 1.02%
19 15 0.22% 5 0.09% 10 0.17% 5 2.10% 5 3.88% 8 0.05%
20 100 1.47% 54 0.94% 59 1.02% 10 4.20% 7 5.43% 729 4.26%
21 384 5.65% 334 5.82% 336 5.81% 11 4.62% 7 5.43% 745 4.35%
22 397 5.85% 353 6.15% 353 6.10% 6 2.52% 4 3.10% 517 3.02%
23 249 3.67% 218 3.80% 210 3.63% 8 3.36% 7 5.43% 1090 6.36%
24 4 0.06% 2 0.03% 4 0.07% 2 0.84% 2 1.55% 3 0.02%
25 76 1.12% 34 0.59% 38 0.66% 15 6.30% 12 9.30% 623 3.64%
26 395 5.82% 343 5.98% 343 5.93% 14 5.88% 7 5.43% 746 4.36%
27 359 5.29% 314 5.47% 319 5.51% 5 2.10% 4 3.10% 481 2.81%
28 364 5.36% 323 5.63% 314 5.43% 6 2.52% 5 3.88% 1061 6.19%
29 17 0.25% 4 0.07% 9 0.16% 6 2.52% 11 8.53% 85 0.50%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 334 4.92% 9 288 5.02% 9 279 4.82% 53 1547 9.03%
1 11 344 5.07% 10 302 5.26% 10 307 5.31% 23 676 3.94%
2 11 345 5.08% 10 303 5.28% 10 307 5.31% 17 488 2.85%
3 5 146 2.15% 4 132 2.30% 4 134 2.32% 12 360 2.10%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 5 0.07% 0 5 0.09% 0 5 0.09% 0 11 0.07%
6 5 159 2.34% 5 146 2.54% 5 147 2.54% 8 243 1.42%
7 9 277 4.08% 8 243 4.23% 7 231 3.99% 30 877 5.12%
8 11 322 4.74% 9 272 4.74% 9 277 4.79% 18 523 3.06%
9 11 332 4.89% 9 275 4.79% 9 279 4.82% 21 595 3.47%
10 10 305 4.49% 8 255 4.44% 9 262 4.53% 13 370 2.16%
11 9 286 4.21% 8 233 4.06% 8 243 4.20% 12 344 2.01%
12 11 329 4.84% 9 267 4.65% 9 276 4.77% 20 592 3.46%
13 11 334 4.92% 8 258 4.49% 9 271 4.68% 18 513 3.00%
14 11 346 5.09% 9 282 4.91% 10 302 5.22% 33 950 5.54%
15 10 310 4.56% 8 258 4.49% 8 245 4.23% 58 1687 9.85%
16 10 300 4.42% 8 253 4.41% 8 253 4.37% 18 524 3.06%
17 10 317 4.67% 9 273 4.76% 9 267 4.61% 20 592 3.45%
18 10 295 4.34% 8 255 4.44% 8 252 4.36% 29 835 4.87%
19 10 316 4.65% 9 261 4.55% 9 266 4.60% 31 897 5.24%
20 10 303 4.46% 9 272 4.74% 9 269 4.65% 50 1439 8.40%
21 12 351 5.17% 9 287 5.00% 9 286 4.94% 56 1620 9.46%
22 13 403 5.93% 11 329 5.73% 11 335 5.79% 32 932 5.44%
23 11 332 4.89% 10 291 5.07% 10 293 5.06% 18 515 3.01%

Top 30 of 332 Total URLs
# Hits KBytes URL
1 138 2.03% 169 0.99% /
2 54 0.80% 85 0.50% /wiki2/wp-content/plugins/ocean-extra/includes/themepanel/includes/libs/vendor/enshrined/svg-sanitize/src/ElementReference/
3 54 0.80% 109 0.64% /wiki2/wp-content/plugins/ocean-extra/includes/widgets/js/
4 54 0.80% 1 0.01% /wiki2/wp-cron.php
5 53 0.78% 68 0.39% /wiki2/wp-content/plugins/ocean-extra/includes/metabox/controls/typography/
6 52 0.77% 69 0.40% /wiki2/wp-content/plugins/ocean-extra/includes/menu-icons/includes/library/icon-selector/js/
7 52 0.77% 64 0.37% /wiki2/wp-content/plugins/ocean-extra/includes/metabox/assets/js/
8 52 0.77% 75 0.44% /wiki2/wp-content/plugins/ocean-extra/includes/themepanel/includes/libs/
9 52 0.77% 78 0.45% /wiki2/wp-content/plugins/ocean-extra/includes/themepanel/includes/libs/vendor/enshrined/svg-sanitize/
10 51 0.75% 401 2.34% /wiki2/wp-content/plugins/ocean-extra/includes/panel/assets/img/
11 51 0.75% 55 0.32% /wiki2/wp-content/plugins/ocean-extra/includes/themepanel/includes/libs/vendor/enshrined/
12 51 0.75% 81 0.48% /wiki2/wp-content/plugins/ocean-extra/includes/wizard/assets/css/
13 50 0.74% 50 0.29% /wiki2/wp-content/plugins/ocean-extra/includes/metabox/assets/
14 50 0.74% 77 0.45% /wiki2/wp-content/plugins/ocean-extra/includes/metabox/butterbean/inc/settings/
15 50 0.74% 63 0.37% /wiki2/wp-content/plugins/ocean-extra/includes/metabox/controls/editor/
16 50 0.74% 72 0.42% /wiki2/wp-content/plugins/ocean-extra/includes/themepanel/includes/libs/vendor/
17 49 0.72% 382 2.23% /wiki2/
18 49 0.72% 230 1.34% /wiki2/wp-content/plugins/ocean-extra/includes/menu-icons/includes/library/icon-selector/css/types/
19 49 0.72% 113 0.66% /wiki2/wp-content/plugins/ocean-extra/includes/metabox/controls/assets/js/
20 49 0.72% 51 0.30% /wiki2/wp-content/plugins/ocean-extra/includes/metabox/controls/image/
21 49 0.72% 63 0.37% /wiki2/wp-content/plugins/ocean-extra/includes/metabox/controls/multiple-select/
22 49 0.72% 51 0.30% /wiki2/wp-content/plugins/ocean-extra/includes/metabox/controls/textarea/
23 49 0.72% 110 0.64% /wiki2/wp-content/plugins/ocean-extra/includes/post-settings/
24 49 0.72% 67 0.39% /wiki2/wp-content/plugins/ocean-extra/includes/themepanel/assets/
25 49 0.72% 58 0.34% /wiki2/wp-content/plugins/ocean-extra/includes/themepanel/includes/libs/vendor/enshrined/svg-sanitize/src/Exceptions/
26 49 0.72% 218 1.27% /wiki2/wp-content/plugins/ocean-extra/includes/themepanel/views/panes/
27 49 0.72% 207 1.21% /wiki2/wp-content/plugins/ocean-extra/includes/widgets/
28 48 0.71% 95 0.55% /wiki2/wp-content/plugins/ocean-extra/includes/metabox/
29 48 0.71% 253 1.48% /wiki2/wp-content/plugins/ocean-extra/includes/metabox/butterbean/tmpl/
30 48 0.71% 61 0.36% /wiki2/wp-content/plugins/ocean-extra/includes/metabox/controls/rgba-color/

Top 10 of 332 Total URLs By KBytes
# Hits KBytes URL
1 6 0.09% 1048 6.12% /wiki2/wp-content/plugins/ocean-extra/includes/menu-icons/includes/library/icon-selector/css/types/Elusive-Icons.svg
2 6 0.09% 888 5.18% /wiki2/wp-content/plugins/ocean-extra/includes/menu-icons/includes/library/icon-selector/css/types/foundation-icons.svg
3 4 0.06% 586 3.42% /wiki2/wp-content/themes/oceanwp/assets/fonts/fontawesome/webfonts/fa-solid-900.woff2
4 5 0.07% 468 2.73% /stats/usage_202401.html
5 6 0.09% 454 2.65% /wiki2/wp-content/plugins/ocean-extra/includes/menu-icons/includes/library/icon-selector/css/types/Genericons.svg
6 5 0.07% 425 2.48% /stats/usage_202312.html
7 5 0.07% 409 2.39% /stats/usage_202309.html
8 51 0.75% 401 2.34% /wiki2/wp-content/plugins/ocean-extra/includes/panel/assets/img/
9 5 0.07% 382 2.23% /stats/usage_202402.html
10 49 0.72% 382 2.23% /wiki2/

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 138 2.03% 120 53.57% /
2 54 0.80% 46 20.54% /wiki2/wp-cron.php
3 27 0.40% 23 10.27% /WIKI/lib/exe/taskrunner.php
4 41 0.60% 2 0.89% /lpservice/sites/
5 5 0.07% 2 0.89% /stats/usage_202401.html
6 46 0.68% 2 0.89% /wiki2/wp-content/plugins/ocean-extra/includes/post-settings/assets/
7 44 0.65% 2 0.89% /wiki2/wp-content/plugins/ocean-extra/includes/preloader/assets/
8 46 0.68% 2 0.89% /wiki2/wp-content/plugins/ocean-extra/includes/wizard/assets/
9 40 0.59% 1 0.45% /lpservice/
10 5 0.07% 1 0.45% /stats/usage_202308.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 138 2.03% 116 51.79% /
2 54 0.80% 43 19.20% /wiki2/wp-cron.php
3 27 0.40% 23 10.27% /WIKI/lib/exe/taskrunner.php
4 49 0.72% 4 1.79% /wiki2/
5 48 0.71% 3 1.34% /wiki2/wp-content/plugins/ocean-extra/includes/preloader/assets/css/styles/
6 24 0.35% 2 0.89% /WIKI/doku.php
7 40 0.59% 2 0.89% /lpservice/
8 48 0.71% 2 0.89% /wiki2/wp-content/plugins/ocean-extra/includes/metabox/butterbean/tmpl/
9 47 0.69% 2 0.89% /wiki2/wp-content/plugins/ocean-extra/includes/metabox/gallery-metabox/
10 6 0.09% 1 0.45% /stats/

Top 9 of 19 Total Referrers
# Hits Referrer
1 6682 98.39% - (Direct Request)
2 7 0.10% http://smarthomenerd.at/wp-login.php
3 5 0.07% http://smarthomenerd.at
4 5 0.07% http://smarthomenerd.at/
5 5 0.07% http://smarthomenerd.at/ads.txt
6 5 0.07% http://smarthomenerd.at/humans.txt
7 5 0.07% http://smarthomenerd.at/robots.txt
8 1 0.01% https://smarthomenerd.at
9 1 0.01% https://smarthomenerd.at/

Top 15 of 35 Total User Agents
# Hits User Agent
1 6399 94.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 62 0.91% WordPress/6.4.3; https://www.smarthomenerd.at/wiki2
3 42 0.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.132 Safari/537.36
4 36 0.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 31 0.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 25 0.37% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
7 21 0.31% Mozilla/5.0 (compatible; Dataprovider.com)
8 16 0.24% Mozilla/5.0 (Linux; Android 7.1.2; 17MB150WB Build/NZH54D; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/72.0
9 16 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
10 15 0.22% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
11 14 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
12 10 0.15% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 8 0.12% Mozilla/5.0 (Linux; Android 9; BDL8051C Build/BDL3552T; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/66.0.33
14 8 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36 Edg/103.
15 8 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0

Usage by Country for February 2024

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 6402 94.27% 5581 97.23% 16848 98.38% Germany
2 230 3.39% 79 1.38% 161 0.94% United States
3 77 1.13% 65 1.13% 90 0.53% Austria
4 58 0.85% 11 0.19% 20 0.11% Sweden
5 7 0.10% 3 0.05% 4 0.03% Great Britain (UK)
6 6 0.09% 1 0.02% 2 0.01% Bulgaria
7 4 0.06% 0 0.00% 1 0.00% Canada
8 3 0.04% 0 0.00% 0 0.00% Unresolved/Unknown
9 2 0.03% 0 0.00% 0 0.00% European Union
10 2 0.03% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23