Usage Statistics for www.smarthomenerd.at

Summary Period: October 2024
Generated 01-Nov-2024 04:32 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4477
Total Files 1556
Total Pages 3360
Total Visits 530
Total KBytes 8743
Total Unique Sites 231
Total Unique URLs 44
Total Unique Referrers 27
Total Unique User Agents 77
. Avg Max
Hits per Hour 6 39
Hits per Day 144 378
Files per Day 50 127
Pages per Day 108 316
Sites per Day 7 16
Visits per Day 17 35
KBytes per Day 282 1216
Hits by Response Code
Code 200 - OK 34.76% 1556
Code 301 - Moved Permanently 1.41% 63
Code 302 - Found 5.09% 228
Code 400 - Bad Request 1.47% 66
Code 404 - Not Found 56.87% 2546
Code 501 - Not Implemented 0.40% 18

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 77 1.72% 39 2.51% 42 1.25% 28 5.28% 8 3.46% 267 3.06%
2 225 5.03% 83 5.33% 168 5.00% 16 3.02% 8 3.46% 926 10.59%
3 284 6.34% 58 3.73% 227 6.76% 19 3.58% 11 4.76% 185 2.11%
4 50 1.12% 23 1.48% 41 1.22% 15 2.83% 13 5.63% 24 0.27%
5 184 4.11% 83 5.33% 132 3.93% 19 3.58% 14 6.06% 1108 12.67%
6 353 7.88% 105 6.75% 289 8.60% 20 3.77% 12 5.19% 311 3.56%
7 100 2.23% 53 3.41% 78 2.32% 20 3.77% 12 5.19% 113 1.29%
8 36 0.80% 24 1.54% 26 0.77% 10 1.89% 8 3.46% 12 0.13%
9 38 0.85% 26 1.67% 35 1.04% 15 2.83% 10 4.33% 12 0.14%
10 59 1.32% 33 2.12% 43 1.28% 23 4.34% 11 4.76% 69 0.79%
11 154 3.44% 93 5.98% 101 3.01% 35 6.60% 13 5.63% 984 11.26%
12 293 6.54% 76 4.88% 228 6.79% 19 3.58% 15 6.49% 243 2.78%
13 206 4.60% 23 1.48% 159 4.73% 14 2.64% 15 6.49% 25 0.28%
14 45 1.01% 27 1.74% 41 1.22% 9 1.70% 7 3.03% 15 0.17%
15 80 1.79% 51 3.28% 53 1.58% 18 3.40% 12 5.19% 35 0.40%
16 378 8.44% 127 8.16% 316 9.40% 15 2.83% 13 5.63% 1216 13.91%
17 136 3.04% 30 1.93% 112 3.33% 8 1.51% 12 5.19% 103 1.18%
18 33 0.74% 18 1.16% 20 0.60% 7 1.32% 13 5.63% 7 0.08%
19 6 0.13% 2 0.13% 4 0.12% 2 0.38% 2 0.87% 6 0.06%
20 50 1.12% 24 1.54% 31 0.92% 14 2.64% 10 4.33% 20 0.22%
21 161 3.60% 106 6.81% 110 3.27% 28 5.28% 9 3.90% 876 10.02%
22 259 5.79% 65 4.18% 199 5.92% 17 3.21% 16 6.93% 367 4.20%
23 257 5.74% 59 3.79% 203 6.04% 15 2.83% 5 2.16% 144 1.64%
24 199 4.44% 69 4.43% 160 4.76% 23 4.34% 15 6.49% 202 2.30%
25 62 1.38% 35 2.25% 52 1.55% 19 3.58% 15 6.49% 28 0.33%
26 64 1.43% 27 1.74% 46 1.37% 19 3.58% 9 3.90% 45 0.52%
27 100 2.23% 31 1.99% 60 1.79% 28 5.28% 7 3.03% 953 10.90%
28 178 3.98% 53 3.41% 111 3.30% 19 3.58% 9 3.90% 165 1.89%
29 238 5.32% 56 3.60% 171 5.09% 13 2.45% 5 2.16% 87 0.99%
30 87 1.94% 22 1.41% 55 1.64% 15 2.83% 7 3.03% 22 0.26%
31 85 1.90% 35 2.25% 47 1.40% 20 3.77% 13 5.63% 173 1.98%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 194 4.33% 2 84 5.40% 5 156 4.64% 10 298 3.41%
1 5 177 3.95% 2 70 4.50% 4 135 4.02% 6 186 2.13%
2 5 167 3.73% 2 62 3.98% 4 136 4.05% 15 451 5.16%
3 6 202 4.51% 2 82 5.27% 4 152 4.52% 25 782 8.95%
4 5 183 4.09% 2 86 5.53% 4 146 4.35% 13 391 4.47%
5 4 154 3.44% 1 56 3.60% 4 126 3.75% 2 68 0.78%
6 6 196 4.38% 1 51 3.28% 4 150 4.46% 2 59 0.67%
7 5 157 3.51% 1 47 3.02% 3 118 3.51% 17 521 5.96%
8 7 226 5.05% 3 105 6.75% 5 172 5.12% 10 308 3.52%
9 5 179 4.00% 1 57 3.66% 4 129 3.84% 13 403 4.61%
10 6 189 4.22% 1 61 3.92% 4 135 4.02% 11 353 4.04%
11 5 182 4.07% 2 63 4.05% 4 128 3.81% 9 293 3.35%
12 6 199 4.44% 2 73 4.69% 4 153 4.55% 12 363 4.15%
13 7 240 5.36% 3 112 7.20% 5 169 5.03% 14 449 5.13%
14 5 169 3.77% 1 57 3.66% 4 124 3.69% 22 695 7.94%
15 5 179 4.00% 2 71 4.56% 4 127 3.78% 11 355 4.06%
16 5 174 3.89% 2 68 4.37% 4 132 3.93% 12 363 4.15%
17 5 163 3.64% 1 49 3.15% 3 122 3.63% 23 722 8.26%
18 6 198 4.42% 1 59 3.79% 4 135 4.02% 25 761 8.71%
19 7 223 4.98% 1 59 3.79% 5 180 5.36% 7 230 2.63%
20 5 173 3.86% 1 31 1.99% 4 126 3.75% 3 91 1.04%
21 5 175 3.91% 1 38 2.44% 4 130 3.87% 5 154 1.77%
22 6 201 4.49% 1 45 2.89% 4 146 4.35% 5 162 1.85%
23 5 177 3.95% 2 70 4.50% 4 133 3.96% 9 286 3.27%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 556 12.42% 172 1.97% /Foto/ws.php
2 236 5.27% 695 7.95% /Foto/picture.php
3 164 3.66% 202 2.31% /
4 92 2.05% 2 0.02% /Smarthomenerd/wp-cron.php
5 85 1.90% 744 8.51% /Smarthomenerd/
6 64 1.43% 97 1.11% /lpservice/sites/default/
7 60 1.34% 185 2.12% /Foto/
8 59 1.32% 51 0.59% /lpservice/sites/
9 58 1.30% 49 0.56% /lpservice/
10 20 0.45% 46 0.52% /Smarthomenerd/wp-login.php
11 12 0.27% 27 0.31% /Foto/identification.php
12 10 0.22% 83 0.95% /lpservice/sites/default/default.services.yml
13 9 0.20% 78 0.90% /stats/
14 8 0.18% 740 8.47% /stats/usage_202408.html
15 7 0.16% 15 0.17% /Foto/about.php
16 7 0.16% 14 0.16% /Foto/tags.php
17 7 0.16% 649 7.42% /stats/usage_202405.html
18 6 0.13% 6 0.07% /Foto/admin.php
19 6 0.13% 14 0.16% /Foto/register.php
20 6 0.13% 0 0.00% /Smarthomenerd/wp-admin/load-styles.php
21 6 0.13% 1 0.01% /lpservice/sites/default/default.settings.php
22 6 0.13% 1 0.01% /lpservice/sites/default/settings.php
23 6 0.13% 526 6.02% /stats/usage_202401.html
24 6 0.13% 522 5.97% /stats/usage_202402.html
25 6 0.13% 555 6.35% /stats/usage_202403.html
26 6 0.13% 547 6.25% /stats/usage_202404.html
27 6 0.13% 589 6.74% /stats/usage_202406.html
28 6 0.13% 588 6.72% /stats/usage_202407.html
29 6 0.13% 563 6.44% /stats/usage_202409.html
30 5 0.11% 11 0.12% /Foto/password.php

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 85 1.90% 744 8.51% /Smarthomenerd/
2 8 0.18% 740 8.47% /stats/usage_202408.html
3 236 5.27% 695 7.95% /Foto/picture.php
4 7 0.16% 649 7.42% /stats/usage_202405.html
5 6 0.13% 589 6.74% /stats/usage_202406.html
6 6 0.13% 588 6.72% /stats/usage_202407.html
7 6 0.13% 563 6.44% /stats/usage_202409.html
8 6 0.13% 555 6.35% /stats/usage_202403.html
9 6 0.13% 547 6.25% /stats/usage_202404.html
10 6 0.13% 526 6.02% /stats/usage_202401.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 164 3.66% 152 32.83% /
2 556 12.42% 152 32.83% /Foto/ws.php
3 92 2.05% 70 15.12% /Smarthomenerd/wp-cron.php
4 60 1.34% 22 4.75% /Foto/
5 58 1.30% 14 3.02% /lpservice/
6 85 1.90% 13 2.81% /Smarthomenerd/
7 236 5.27% 6 1.30% /Foto/picture.php
8 9 0.20% 6 1.30% /stats/
9 59 1.32% 4 0.86% /lpservice/sites/
10 6 0.13% 4 0.86% /stats/usage_202403.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 556 12.42% 153 33.33% /Foto/ws.php
2 164 3.66% 142 30.94% /
3 92 2.05% 65 14.16% /Smarthomenerd/wp-cron.php
4 60 1.34% 21 4.58% /Foto/
5 85 1.90% 18 3.92% /Smarthomenerd/
6 58 1.30% 18 3.92% /lpservice/
7 236 5.27% 8 1.74% /Foto/picture.php
8 59 1.32% 6 1.31% /lpservice/sites/
9 9 0.20% 5 1.09% /stats/
10 64 1.43% 3 0.65% /lpservice/sites/default/

Top 17 of 27 Total Referrers
# Hits Referrer
1 4302 96.09% - (Direct Request)
2 49 1.09% https://www.google.com
3 28 0.63% binance.com
4 14 0.31% http://smarthomenerd.at/
5 8 0.18% http://smarthomenerd.at/media/system/js/core.js
6 8 0.18% http://smarthomenerd.at/wp-login.php
7 6 0.13% www.google.com
8 5 0.11% http://smarthomenerd.at/robots.txt
9 5 0.11% http://smarthomenerd.at/wp-includes/css/buttons.css
10 4 0.09% http://smarthomenerd.at/.git/HEAD
11 3 0.07% http://smarthomenerd.at
12 3 0.07% http://smarthomenerd.at/wp-includes/js/jquery/jquery.js
13 3 0.07% https://smarthomenerd.at/RDWeb/Pages/
14 2 0.04% http://81.19.159.70:80/
15 2 0.04% https://smarthomenerd.at
16 2 0.04% https://smarthomenerd.at/owa/auth/logon.aspx
17 1 0.02% http://smarthomenerd.at/dup-installer/main.installer.php

Top 15 of 77 Total User Agents
# Hits User Agent
1 3252 72.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 556 12.42% Dart/3.4 (dart:io)
3 95 2.12% WordPress/6.6.2; https://www.smarthomenerd.at/Smarthomenerd
4 52 1.16% Go-http-client/1.1
5 49 1.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
6 47 1.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 41 0.92% python-requests/2.32.3
8 28 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
9 28 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 20 0.45% Mozilla/5.0 (compatible; Dataprovider.com)
11 20 0.45% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
12 18 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 17 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
14 16 0.36% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
15 13 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for October 2024

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 3285 73.38% 797 51.22% 8150 93.22% Germany
2 671 14.99% 655 42.10% 352 4.03% Austria
3 301 6.72% 59 3.79% 166 1.89% United States
4 56 1.25% 14 0.90% 21 0.24% Unresolved/Unknown
5 36 0.80% 3 0.19% 8 0.09% Russian Federation
6 30 0.67% 8 0.51% 13 0.15% Sweden
7 19 0.42% 11 0.71% 15 0.18% Canada
8 19 0.42% 6 0.39% 8 0.10% Great Britain (UK)
9 16 0.36% 0 0.00% 0 0.00% Italy
10 6 0.13% 0 0.00% 1 0.01% Brazil
11 6 0.13% 0 0.00% 1 0.01% Dominican Republic
12 5 0.11% 1 0.06% 1 0.02% China
13 4 0.09% 0 0.00% 1 0.01% Bulgaria
14 4 0.09% 0 0.00% 0 0.00% Japan
15 3 0.07% 1 0.06% 1 0.02% Belgium
16 3 0.07% 0 0.00% 0 0.00% Netherlands
17 2 0.04% 0 0.00% 0 0.00% Algeria
18 2 0.04% 0 0.00% 0 0.00% Kyrgyzstan
19 2 0.04% 0 0.00% 0 0.00% Poland
20 2 0.04% 1 0.06% 1 0.02% Taiwan
21 2 0.04% 0 0.00% 0 0.00% Ukraine
22 1 0.02% 0 0.00% 0 0.00% France
23 1 0.02% 0 0.00% 0 0.00% Norway
24 1 0.02% 0 0.00% 0 0.00% Virgin Islands (British)


Generated by Webalizer Version 2.23