Usage Statistics for www.smarthomenerd.at

Summary Period: February 2025
Generated 01-Mar-2025 04:41 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 2991
Total Files 828
Total Pages 2155
Total Visits 371
Total KBytes 9732
Total Unique Sites 246
Total Unique URLs 58
Total Unique Referrers 26
Total Unique User Agents 105
. Avg Max
Hits per Hour 4 49
Hits per Day 106 410
Files per Day 29 88
Pages per Day 76 329
Sites per Day 8 32
Visits per Day 13 31
KBytes per Day 348 1732
Hits by Response Code
Code 200 - OK 27.68% 828
Code 301 - Moved Permanently 3.78% 113
Code 302 - Found 7.56% 226
Code 400 - Bad Request 1.60% 48
Code 404 - Not Found 58.94% 1763
Code 500 - Internal Server Error 0.03% 1
Code 501 - Not Implemented 0.40% 12

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 24 0.80% 7 0.85% 14 0.65% 8 2.16% 7 2.85% 11 0.11%
2 18 0.60% 8 0.97% 11 0.51% 6 1.62% 9 3.66% 52 0.53%
3 96 3.21% 41 4.95% 49 2.27% 26 7.01% 13 5.28% 1470 15.11%
4 219 7.32% 83 10.02% 134 6.22% 28 7.55% 32 13.01% 1230 12.64%
5 309 10.33% 72 8.70% 248 11.51% 12 3.23% 4 1.63% 198 2.04%
6 30 1.00% 8 0.97% 13 0.60% 11 2.96% 18 7.32% 12 0.12%
7 55 1.84% 4 0.48% 43 2.00% 13 3.50% 15 6.10% 14 0.14%
8 84 2.81% 41 4.95% 48 2.23% 26 7.01% 11 4.47% 195 2.01%
9 244 8.16% 84 10.14% 182 8.45% 12 3.23% 11 4.47% 1510 15.52%
10 377 12.60% 78 9.42% 290 13.46% 31 8.36% 20 8.13% 651 6.69%
11 39 1.30% 7 0.85% 23 1.07% 13 3.50% 20 8.13% 13 0.14%
12 29 0.97% 4 0.48% 23 1.07% 7 1.89% 7 2.85% 8 0.08%
13 39 1.30% 13 1.57% 21 0.97% 13 3.50% 10 4.07% 34 0.35%
14 60 2.01% 30 3.62% 31 1.44% 20 5.39% 5 2.03% 250 2.57%
15 205 6.85% 62 7.49% 141 6.54% 24 6.47% 14 5.69% 1732 17.80%
16 301 10.06% 57 6.88% 239 11.09% 25 6.74% 6 2.44% 261 2.68%
17 85 2.84% 29 3.50% 71 3.29% 8 2.16% 8 3.25% 78 0.80%
18 127 4.25% 74 8.94% 89 4.13% 12 3.23% 7 2.85% 1688 17.34%
19 410 13.71% 88 10.63% 329 15.27% 18 4.85% 6 2.44% 248 2.55%
20 29 0.97% 1 0.12% 5 0.23% 3 0.81% 9 3.66% 7 0.07%
21 54 1.81% 5 0.60% 39 1.81% 9 2.43% 14 5.69% 10 0.10%
22 3 0.10% 2 0.24% 2 0.09% 2 0.54% 3 1.22% 3 0.03%
23 27 0.90% 4 0.48% 21 0.97% 6 1.62% 10 4.07% 8 0.08%
24 25 0.84% 3 0.36% 19 0.88% 12 3.23% 15 6.10% 6 0.06%
25 13 0.43% 6 0.72% 12 0.56% 8 2.16% 9 3.66% 15 0.15%
26 41 1.37% 6 0.72% 29 1.35% 8 2.16% 11 4.47% 10 0.11%
27 26 0.87% 4 0.48% 18 0.84% 7 1.89% 10 4.07% 8 0.08%
28 22 0.74% 7 0.85% 11 0.51% 9 2.43% 9 3.66% 10 0.10%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 100 3.34% 0 23 2.78% 2 70 3.25% 4 125 1.29%
1 4 132 4.41% 1 55 6.64% 3 99 4.59% 34 963 9.90%
2 5 165 5.52% 1 46 5.56% 4 124 5.75% 25 697 7.16%
3 5 159 5.32% 2 61 7.37% 3 105 4.87% 26 729 7.49%
4 5 165 5.52% 1 53 6.40% 4 126 5.85% 13 363 3.73%
5 4 117 3.91% 1 33 3.99% 2 72 3.34% 23 654 6.72%
6 6 175 5.85% 1 46 5.56% 4 137 6.36% 11 296 3.04%
7 5 155 5.18% 1 35 4.23% 4 112 5.20% 3 94 0.97%
8 4 135 4.51% 0 27 3.26% 3 93 4.32% 4 118 1.21%
9 3 92 3.08% 1 29 3.50% 2 59 2.74% 3 78 0.80%
10 3 104 3.48% 0 17 2.05% 2 76 3.53% 2 61 0.63%
11 4 113 3.78% 1 30 3.62% 2 82 3.81% 6 179 1.84%
12 5 152 5.08% 1 32 3.86% 3 104 4.83% 12 328 3.37%
13 4 130 4.35% 1 35 4.23% 3 97 4.50% 11 299 3.07%
14 3 86 2.88% 0 23 2.78% 2 67 3.11% 22 603 6.20%
15 5 141 4.71% 1 35 4.23% 3 109 5.06% 26 725 7.45%
16 3 95 3.18% 1 31 3.74% 2 70 3.25% 28 781 8.02%
17 3 103 3.44% 1 28 3.38% 2 71 3.29% 18 507 5.21%
18 4 116 3.88% 1 40 4.83% 3 88 4.08% 8 210 2.16%
19 2 82 2.74% 0 24 2.90% 2 57 2.65% 14 386 3.97%
20 3 101 3.38% 1 37 4.47% 2 78 3.62% 10 276 2.83%
21 5 167 5.58% 1 34 4.11% 4 125 5.80% 13 369 3.79%
22 4 125 4.18% 1 30 3.62% 2 80 3.71% 17 469 4.82%
23 2 81 2.71% 0 24 2.90% 1 54 2.51% 15 422 4.33%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 176 5.88% 517 5.31% /Foto/picture.php
2 161 5.38% 199 2.04% /
3 68 2.27% 606 6.23% /Smarthomenerd/
4 64 2.14% 1 0.01% /Smarthomenerd/wp-cron.php
5 48 1.60% 73 0.75% /lpservice/sites/default/
6 43 1.44% 131 1.35% /Foto/
7 40 1.34% 34 0.35% /lpservice/
8 40 1.34% 35 0.36% /lpservice/sites/
9 15 0.50% 30 0.31% /Smarthomenerd/wp-login.php
10 13 0.43% 29 0.30% /Foto/identification.php
11 11 0.37% 1018 10.46% /stats/usage_202408.html
12 8 0.27% 16 0.16% /Foto/tags.php
13 6 0.20% 69 0.71% /Foto/themes/modus/css/fontello/font/modus.woff2
14 6 0.20% 563 5.79% /stats/usage_202409.html
15 6 0.20% 598 6.15% /stats/usage_202501.html
16 5 0.17% 298 3.06% /Foto/themes/modus/css/open-sans/fonts/Bold/OpenSans-Bold.woff2
17 5 0.17% 42 0.43% /lpservice/sites/default/default.services.yml
18 5 0.17% 1 0.01% /lpservice/sites/default/default.settings.php
19 5 0.17% 1 0.01% /lpservice/sites/default/settings.php
20 5 0.17% 49 0.51% /stats/
21 4 0.13% 8 0.09% /Foto/about.php
22 4 0.13% 4 0.04% /Foto/admin.php
23 4 0.13% 9 0.09% /Foto/password.php
24 4 0.13% 9 0.10% /Foto/register.php
25 4 0.13% 233 2.39% /Foto/themes/modus/css/open-sans/fonts/Regular/OpenSans-Regular.woff2
26 4 0.13% 0 0.00% /Smarthomenerd/wp-admin/load-styles.php
27 4 0.13% 301 3.10% /Smarthomenerd/wp-content/plugins/elementor/assets/lib/font-awesome/fonts/fontawesome-webfont.woff2
28 4 0.13% 351 3.60% /stats/usage_202401.html
29 4 0.13% 348 3.58% /stats/usage_202402.html
30 4 0.13% 370 3.80% /stats/usage_202403.html

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 11 0.37% 1018 10.46% /stats/usage_202408.html
2 68 2.27% 606 6.23% /Smarthomenerd/
3 6 0.20% 598 6.15% /stats/usage_202501.html
4 6 0.20% 563 5.79% /stats/usage_202409.html
5 176 5.88% 517 5.31% /Foto/picture.php
6 4 0.13% 393 4.04% /stats/usage_202406.html
7 4 0.13% 392 4.03% /stats/usage_202407.html
8 4 0.13% 378 3.88% /stats/usage_202411.html
9 4 0.13% 371 3.81% /stats/usage_202405.html
10 4 0.13% 370 3.80% /stats/usage_202403.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 161 5.38% 162 57.24% /
2 64 2.14% 57 20.14% /Smarthomenerd/wp-cron.php
3 43 1.44% 14 4.95% /Foto/
4 40 1.34% 12 4.24% /lpservice/
5 68 2.27% 5 1.77% /Smarthomenerd/
6 40 1.34% 5 1.77% /lpservice/sites/
7 176 5.88% 4 1.41% /Foto/picture.php
8 5 0.17% 3 1.06% /stats/
9 11 0.37% 3 1.06% /stats/usage_202408.html
10 6 0.20% 3 1.06% /stats/usage_202409.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 161 5.38% 162 54.73% /
2 64 2.14% 53 17.91% /Smarthomenerd/wp-cron.php
3 43 1.44% 16 5.41% /Foto/
4 68 2.27% 14 4.73% /Smarthomenerd/
5 40 1.34% 10 3.38% /lpservice/
6 48 1.60% 9 3.04% /lpservice/sites/default/
7 176 5.88% 8 2.70% /Foto/picture.php
8 40 1.34% 4 1.35% /lpservice/sites/
9 11 0.37% 4 1.35% /stats/usage_202408.html
10 2 0.07% 2 0.68% /Foto/notification.php

Top 22 of 26 Total Referrers
# Hits Referrer
1 2760 92.28% - (Direct Request)
2 48 1.60% https://www.google.com
3 42 1.40% binance.com
4 27 0.90% www.google.com
5 18 0.60% https://smarthomenerd.at/wp-login.php
6 11 0.37% https://smarthomenerd.at/wp-admin/
7 7 0.23% http://smarthomenerd.at/media/system/js/core.js
8 7 0.23% https://smarthomenerd.at
9 5 0.17% http://smarthomenerd.at
10 5 0.17% http://smarthomenerd.at/wp-includes/js/jquery/jquery.js
11 4 0.13% http://81.19.159.70:80/
12 3 0.10% http://smarthomenerd.at/
13 3 0.10% https://smarthomenerd.at/robots.txt
14 2 0.07% https://www.google.com/
15 1 0.03% http://smarthomenerd.at/ads.txt
16 1 0.03% http://smarthomenerd.at/dup-installer/main.installer.php
17 1 0.03% http://smarthomenerd.at/wordpress/wp-admin/setup-config.php
18 1 0.03% http://smarthomenerd.at/wp-admin/setup-config.php
19 1 0.03% http://smarthomenerd.at/wp-login.php
20 1 0.03% https://smarthomenerd.at/
21 1 0.03% https://smarthomenerd.at/RDWeb/Pages/
22 1 0.03% https://smarthomenerd.at/owa/auth/logon.aspx

Top 15 of 105 Total User Agents
# Hits User Agent
1 2228 74.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 56 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 48 1.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4 38 1.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 37 1.24% WordPress/6.7.2; https://www.smarthomenerd.at/Smarthomenerd
6 34 1.14% WordPress/6.7.1; https://www.smarthomenerd.at/Smarthomenerd
7 28 0.94% Mozilla/5.0 (compatible)
8 26 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 24 0.80% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 24 0.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
11 21 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 20 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 20 0.67% Mozilla/5.0 (compatible; Dataprovider.com)
14 18 0.60% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 16 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2249 75.19% 611 73.79% 8774 90.16% Germany
2 418 13.98% 95 11.47% 761 7.82% United States
3 81 2.71% 72 8.70% 110 1.13% Austria
4 61 2.04% 8 0.97% 14 0.15% Unresolved/Unknown
5 34 1.14% 19 2.29% 27 0.28% Canada
6 29 0.97% 5 0.60% 9 0.09% Great Britain (UK)
7 24 0.80% 2 0.24% 3 0.03% Saudi Arabia
8 20 0.67% 6 0.72% 10 0.10% Sweden
9 16 0.53% 0 0.00% 4 0.04% South Africa
10 14 0.47% 0 0.00% 2 0.02% Japan
11 12 0.40% 4 0.48% 7 0.07% Russian Federation
12 7 0.23% 2 0.24% 3 0.03% France
13 6 0.20% 0 0.00% 1 0.01% Italy
14 5 0.17% 1 0.12% 2 0.02% Norway
15 4 0.13% 1 0.12% 1 0.01% Belgium
16 2 0.07% 0 0.00% 0 0.00% Australia
17 2 0.07% 1 0.12% 1 0.01% China
18 2 0.07% 0 0.00% 0 0.00% Denmark
19 2 0.07% 0 0.00% 0 0.00% Netherlands
20 1 0.03% 1 0.12% 1 0.01% Greece
21 1 0.03% 0 0.00% 0 0.00% Poland
22 1 0.03% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23