Usage Statistics for www.smarthomenerd.at

Summary Period: March 2026
Generated 01-Apr-2026 03:45 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 2082
Total Files 615
Total Pages 1165
Total Visits 463
Total KBytes 15283
Total Unique Sites 470
Total Unique URLs 215
Total Unique Referrers 107
Total Unique User Agents 150
. Avg Max
Hits per Hour 2 260
Hits per Day 67 516
Files per Day 19 244
Pages per Day 37 148
Sites per Day 15 69
Visits per Day 14 65
KBytes per Day 493 10474
Hits by Response Code
Code 200 - OK 29.54% 615
Code 206 - Partial Content 0.05% 1
Code 301 - Moved Permanently 16.76% 349
Code 302 - Found 14.99% 312
Code 304 - Not Modified 0.24% 5
Code 403 - Forbidden 0.10% 2
Code 404 - Not Found 38.33% 798

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 12 0.58% 4 0.65% 8 0.69% 7 1.51% 11 2.34% 184 1.20%
2 51 2.45% 10 1.63% 44 3.78% 15 3.24% 20 4.26% 191 1.25%
3 16 0.77% 5 0.81% 12 1.03% 8 1.73% 9 1.91% 6 0.04%
4 23 1.10% 5 0.81% 15 1.29% 15 3.24% 17 3.62% 282 1.85%
5 30 1.44% 4 0.65% 27 2.32% 10 2.16% 13 2.77% 191 1.25%
6 25 1.20% 4 0.65% 17 1.46% 10 2.16% 13 2.77% 99 0.65%
7 17 0.82% 3 0.49% 13 1.12% 8 1.73% 11 2.34% 5 0.03%
8 19 0.91% 7 1.14% 13 1.12% 9 1.94% 11 2.34% 197 1.29%
9 38 1.83% 6 0.98% 31 2.66% 27 5.83% 30 6.38% 8 0.05%
10 38 1.83% 11 1.79% 20 1.72% 12 2.59% 13 2.77% 12 0.08%
11 57 2.74% 23 3.74% 33 2.83% 14 3.02% 17 3.62% 30 0.19%
12 21 1.01% 2 0.33% 10 0.86% 8 1.73% 15 3.19% 4 0.03%
13 21 1.01% 4 0.65% 11 0.94% 8 1.73% 11 2.34% 5 0.04%
14 18 0.86% 5 0.81% 11 0.94% 8 1.73% 10 2.13% 6 0.04%
15 8 0.38% 1 0.16% 6 0.52% 4 0.86% 5 1.06% 1 0.01%
16 101 4.85% 2 0.33% 95 8.15% 7 1.51% 11 2.34% 12 0.08%
17 64 3.07% 19 3.09% 45 3.86% 20 4.32% 25 5.32% 20 0.13%
18 122 5.86% 36 5.85% 96 8.24% 26 5.62% 35 7.45% 60 0.39%
19 516 24.78% 106 17.24% 148 12.70% 28 6.05% 29 6.17% 2812 18.40%
20 121 5.81% 19 3.09% 85 7.30% 65 14.04% 69 14.68% 115 0.75%
21 29 1.39% 7 1.14% 16 1.37% 12 2.59% 15 3.19% 103 0.67%
22 23 1.10% 5 0.81% 17 1.46% 10 2.16% 13 2.77% 97 0.63%
23 22 1.06% 7 1.14% 22 1.89% 11 2.38% 11 2.34% 9 0.06%
24 57 2.74% 3 0.49% 35 3.00% 9 1.94% 11 2.34% 8 0.05%
25 72 3.46% 12 1.95% 37 3.18% 9 1.94% 14 2.98% 19 0.13%
26 61 2.93% 20 3.25% 42 3.61% 20 4.32% 26 5.53% 65 0.42%
27 23 1.10% 5 0.81% 17 1.46% 13 2.81% 15 3.19% 10 0.06%
28 296 14.22% 244 39.67% 147 12.62% 26 5.62% 21 4.47% 10474 68.53%
29 34 1.63% 6 0.98% 15 1.29% 10 2.16% 16 3.40% 68 0.44%
30 53 2.55% 13 2.11% 40 3.43% 23 4.97% 28 5.96% 93 0.61%
31 94 4.51% 17 2.76% 37 3.18% 11 2.38% 18 3.83% 98 0.64%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 168 8.07% 4 135 21.95% 1 58 4.98% 206 6388 41.80%
1 3 108 5.19% 0 26 4.23% 2 90 7.73% 3 102 0.67%
2 1 51 2.45% 0 7 1.14% 0 27 2.32% 0 11 0.07%
3 2 64 3.07% 0 16 2.60% 1 37 3.18% 4 111 0.73%
4 1 32 1.54% 0 4 0.65% 0 20 1.72% 3 104 0.68%
5 1 60 2.88% 0 11 1.79% 1 46 3.95% 3 90 0.59%
6 3 118 5.67% 2 91 14.80% 2 73 6.27% 121 3755 24.57%
7 1 38 1.83% 0 8 1.30% 0 28 2.40% 3 102 0.67%
8 1 32 1.54% 0 5 0.81% 0 21 1.80% 0 10 0.06%
9 1 57 2.74% 0 8 1.30% 1 32 2.75% 3 103 0.68%
10 5 171 8.21% 1 36 5.85% 4 142 12.19% 16 509 3.33%
11 2 64 3.07% 0 18 2.93% 1 44 3.78% 4 122 0.80%
12 1 60 2.88% 0 26 4.23% 1 39 3.35% 25 787 5.15%
13 9 299 14.36% 0 27 4.39% 1 50 4.29% 14 432 2.83%
14 5 171 8.21% 2 79 12.85% 2 71 6.09% 50 1565 10.24%
15 1 53 2.55% 0 8 1.30% 0 22 1.89% 0 11 0.07%
16 3 100 4.80% 0 10 1.63% 2 69 5.92% 3 103 0.67%
17 1 39 1.87% 0 13 2.11% 0 27 2.32% 10 295 1.93%
18 1 56 2.69% 0 6 0.98% 0 22 1.89% 3 100 0.66%
19 1 58 2.79% 0 11 1.79% 1 39 3.35% 6 200 1.31%
20 1 35 1.68% 0 7 1.14% 0 18 1.55% 3 104 0.68%
21 3 95 4.56% 0 8 1.30% 2 68 5.84% 0 10 0.06%
22 2 92 4.42% 1 35 5.69% 2 72 6.18% 2 50 0.33%
23 1 61 2.93% 0 20 3.25% 1 50 4.29% 7 220 1.44%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 246 11.82% 223 1.46% /
2 38 1.83% 187 1.23% /info/
3 20 0.96% 17 0.11% /lpservice/
4 19 0.91% 115 0.75% /info/wp-admin/admin-ajax.php
5 11 0.53% 10 0.06% /lpservice/sites/
6 10 0.48% 278 1.82% /Astro/
7 8 0.38% 263 1.72% /info/wp-admin/themes.php
8 8 0.38% 0 0.00% /info/wp-cron.php
9 8 0.38% 5 0.03% /shop/
10 7 0.34% 69 0.45% /stats/
11 6 0.29% 566 3.70% /stats/usage_202505.html
12 5 0.24% 590 3.86% /info/wp-admin/load-styles.php
13 5 0.24% 477 3.12% /stats/usage_202507.html
14 4 0.19% 140 0.92% /info/wp-admin/load-scripts.php
15 4 0.19% 114 0.75% /info/wp-admin/theme-install.php
16 4 0.19% 6 0.04% /info/wp-content/themes/energetik-theme/assets/js/main.js
17 4 0.19% 53 0.35% /info/wp-content/themes/energetik-theme/style.css
18 3 0.14% 81 0.53% /info/wp-admin/update.php
19 3 0.14% 283 1.85% /stats/usage_202509.html
20 2 0.10% 83 0.54% /info/wp-admin/
21 2 0.10% 3 0.02% /lpservice/sites/default/
22 2 0.10% 0 0.00% /lpservice/sites/default/settings.php
23 2 0.10% 7 0.05% /stats/daily_usage_202509.png
24 2 0.10% 184 1.20% /stats/usage_202410.html
25 2 0.10% 182 1.19% /stats/usage_202502.html
26 2 0.10% 179 1.17% /stats/usage_202503.html
27 2 0.10% 183 1.20% /stats/usage_202504.html
28 2 0.10% 186 1.22% /stats/usage_202506.html
29 2 0.10% 182 1.19% /stats/usage_202511.html
30 2 0.10% 181 1.19% /stats/usage_202512.html

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 1 0.05% 960 6.28% /info/wp-includes/js/dist/block-library.min.js
2 1 0.05% 871 5.70% /info/wp-includes/js/dist/block-editor.min.js
3 1 0.05% 803 5.25% /info/wp-includes/js/zxcvbn.min.js
4 1 0.05% 787 5.15% /info/wp-includes/js/dist/components.min.js
5 1 0.05% 765 5.01% /info/wp-includes/js/dist/date.min.js
6 1 0.05% 704 4.61% /info/wp-content/themes/twentytwentyfour/screenshot.png
7 1 0.05% 700 4.58% /info/wp-includes/js/dist/edit-site.min.js
8 5 0.24% 590 3.86% /info/wp-admin/load-styles.php
9 6 0.29% 566 3.70% /stats/usage_202505.html
10 5 0.24% 477 3.12% /stats/usage_202507.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 246 11.82% 261 85.57% /
2 10 0.48% 6 1.97% /Astro/
3 8 0.38% 6 1.97% /info/wp-cron.php
4 6 0.29% 5 1.64% /stats/usage_202505.html
5 38 1.83% 4 1.31% /info/
6 5 0.24% 4 1.31% /stats/usage_202507.html
7 20 0.96% 3 0.98% /lpservice/
8 7 0.34% 2 0.66% /stats/
9 2 0.10% 1 0.33% /info/wp-admin/
10 3 0.14% 1 0.33% /info/wp-admin/update.php

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 246 11.82% 238 79.87% /
2 20 0.96% 9 3.02% /lpservice/
3 10 0.48% 6 2.01% /Astro/
4 38 1.83% 5 1.68% /info/
5 8 0.38% 5 1.68% /info/wp-cron.php
6 6 0.29% 5 1.68% /stats/usage_202505.html
7 8 0.38% 4 1.34% /shop/
8 7 0.34% 4 1.34% /stats/
9 5 0.24% 4 1.34% /stats/usage_202507.html
10 2 0.10% 2 0.67% /lpservice/sites/default/

Top 30 of 107 Total Referrers
# Hits Referrer
1 1561 74.98% - (Direct Request)
2 42 2.02% http://smarthomenerd.at/
3 16 0.77% http://smarthomenerd.at
4 14 0.67% binance.com
5 14 0.67% https://www.google.com
6 11 0.53% https://smarthomenerd.at
7 10 0.48% https://smarthomenerd.at/
8 8 0.38% http://smarthomenerd.at/media/system/js/core.js
9 7 0.34% http://smarthomenerd.at/robots.txt
10 7 0.34% http://smarthomenerd.at/wp-includes/css/buttons.css
11 4 0.19% https://www.google.com/
12 2 0.10% https://smarthomenerd.at/_internal/api/setup.php
13 1 0.05% http://smarthomenerd.at//zwso.php
14 1 0.05% http://smarthomenerd.at/133.php
15 1 0.05% http://smarthomenerd.at/222.php
16 1 0.05% http://smarthomenerd.at/Astro/
17 1 0.05% http://smarthomenerd.at/abcd.php
18 1 0.05% http://smarthomenerd.at/ahax.php
19 1 0.05% http://smarthomenerd.at/akcc.php
20 1 0.05% http://smarthomenerd.at/bless.php
21 1 0.05% http://smarthomenerd.at/blurbs.php
22 1 0.05% http://smarthomenerd.at/bolt.php
23 1 0.05% http://smarthomenerd.at/chosen.php
24 1 0.05% http://smarthomenerd.at/class-t.api.php
25 1 0.05% http://smarthomenerd.at/cord.php
26 1 0.05% http://smarthomenerd.at/dex.php
27 1 0.05% http://smarthomenerd.at/favicon.ico
28 1 0.05% http://smarthomenerd.at/file.php
29 1 0.05% http://smarthomenerd.at/file2.php
30 1 0.05% http://smarthomenerd.at/files.php

Top 15 of 150 Total User Agents
# Hits User Agent
1 244 11.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 224 10.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.0.0
3 132 6.34% Go-http-client/1.1
4 105 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 79 3.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 54 2.59% Mozilla/5.0
7 40 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 32 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 30 1.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 28 1.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 25 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
12 24 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
13 24 1.15% Mozilla/5.0 (compatible; Dataprovider.com)
14 22 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 21 1.01% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc

Usage by Country for March 2026

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1215 58.36% 249 40.49% 4484 29.34% United States
2 273 13.11% 226 36.75% 10171 66.55% Austria
3 226 10.85% 22 3.58% 61 0.40% Unresolved/Unknown
4 72 3.46% 26 4.23% 32 0.21% Sweden
5 66 3.17% 29 4.72% 302 1.97% Germany
6 50 2.40% 10 1.63% 90 0.59% China
7 26 1.25% 15 2.44% 87 0.57% Ukraine
8 24 1.15% 7 1.14% 12 0.08% Canada
9 16 0.77% 7 1.14% 7 0.05% Iran
10 15 0.72% 8 1.30% 7 0.05% Romania
11 12 0.58% 1 0.16% 2 0.01% France
12 11 0.53% 3 0.49% 4 0.03% Great Britain (UK)
13 11 0.53% 0 0.00% 2 0.01% Greece
14 10 0.48% 0 0.00% 1 0.01% Poland
15 9 0.43% 1 0.16% 3 0.02% Spain
16 9 0.43% 2 0.33% 2 0.02% Russian Federation
17 7 0.34% 2 0.33% 2 0.01% European Union
18 5 0.24% 1 0.16% 2 0.02% Bulgaria
19 5 0.24% 2 0.33% 3 0.02% Japan
20 4 0.19% 2 0.33% 2 0.01% Afghanistan
21 3 0.14% 1 0.16% 1 0.01% Belgium
22 2 0.10% 0 0.00% 0 0.00% Costa Rica
23 2 0.10% 0 0.00% 0 0.00% Ecuador
24 2 0.10% 0 0.00% 0 0.00% Kuwait
25 2 0.10% 0 0.00% 0 0.00% Netherlands
26 2 0.10% 1 0.16% 1 0.01% Uzbekistan
27 1 0.05% 0 0.00% 0 0.00% Czech Republic
28 1 0.05% 0 0.00% 0 0.00% Moldova
29 1 0.05% 1 0.16% 1 0.01% Malaysia


Generated by Webalizer Version 2.23